Goal: Now that inbound load is reduced, activate the Phase 2 estrogen clearance pathways. This is where the protocol does its heaviest mechanistic work.
🛑 Don’t start this week until Week 1’s eliminations are sustainable. Stacking active support on top of unchanged dietary inputs is less effective and can produce uncomfortable “detox” symptoms.
| 💊 Phase 2 supplement stack | Methylation cofactors (B12, B6, folate, magnesium), glutathione precursors (NAC), Phase 2 inducers (sulforaphane, milk thistle, curcumin, DIM) — all practitioner-confirmed |
| 🥤 Protein-fiber shake | AM + PM, mirrors the Core Restore kit structure; supports binding/elimination |
| 🥦 Cruciferous + sulfur foods daily | Doubled emphasis vs. Week 1 |
| 🔥 Sauna 3x this week | Plasma volume + lipid-soluble clearance |
| 🏃 Movement | Add 1–2 Zone 2 cardio sessions (30 min, conversational pace) |
| 📋 Tracking | Continue daily log; note any shifts in HRV/recovery |
In Week 1, you reduced inbound load. Now the liver has bandwidth. Phase 2 enzymes are nutrient-dependent — they need methylation cofactors, glutathione, sulfur, and Nrf2 inducers to work at full capacity. This week, you’re providing those inputs in concentrated form.
The case-study evidence (homocysteine drop, B12 rise, recovery score increase by Day 5) suggests the active support added to the eliminations produces a measurable physiological shift around Days 4–7 of this week. See biomarker results and the case study for the n=1 evidence.
Reminder: all of these should be reviewed with your practitioner. Dose ranges below are typical functional medicine ranges for context, not prescriptions. Several of these (DIM, sulforaphane extracts) can interact with hormonal contraception — flag with your prescriber if applicable.
| Supplement | Function | Typical dose |
|---|---|---|
| Methylcobalamin (B12) | Methionine synthase cofactor → SAMe production | 500–2,500 mcg/day |
| 5-MTHF (methylated folate) | Methyl donor in methionine synthase reaction | 400–1,000 mcg/day |
| P5P (active B6) | Trans-sulfuration cofactor → glutathione | 25–50 mg/day |
| Magnesium glycinate | Cofactor for >300 enzymes including methylation | 200–400 mg/day |
| Supplement | Function | Typical dose |
|---|---|---|
| NAC (N-acetylcysteine) | Glutathione precursor; clears reactive estrogen quinones | 600–1,800 mg/day |
| Sulforaphane (broccoli sprout extract) | Nrf2 activator; Phase 2 enzyme inducer | 10–30 mg/day |
| Milk thistle (silymarin) | Hepatoprotective; modulates CYP enzymes | 150–300 mg/day |
| DIM | Shifts estrogen metabolism toward 2-OH pathway (away from 4-OH) | 100–200 mg/day — practitioner-required |
| Curcumin (phytosome or with piperine) | NF-κB modulator; anti-inflammatory | 500–1,500 mg/day |
| Category | Target | Why |
|---|---|---|
| Cruciferous vegetables | 2 cups/day | Sulforaphane + indole-3-carbinol (DIM precursor) — Phase 2 induction |
| Sulfur-rich foods | Daily — onion, garlic, leek, eggs (if reintroduced), cruciferous | Sulfation pathway support |
| Fiber | 30–40 g/day | Bile-binding + microbiome support |
| Fatty fish | 3x this week | Omega-3 + glutathione support |
| Berries | 1 cup/day | Polyphenols + antioxidants |
| Filtered water | 2.5–3 L/day | Renal clearance + hydration |
| Green or herbal tea | 2–3 cups/day | Polyphenols + hydration |
Days 8–10: real shift starts to show up
Days 11–14: the protocol’s “good zone”
If you experience temporary symptom worsening during this week, it can happen when Phase 1 throughput exceeds Phase 2 capacity (so reactive intermediates accumulate transiently). Usually resolves in 24–48h. If severe or persistent, pull back on the most-recently-added supplement and call your practitioner.
Before moving to Week 3 — Clearance:
If you’re not seeing wearable improvement by end of Week 2, that’s worth a conversation with your practitioner — it doesn’t mean stop, but it may mean adjusting (e.g., adding food sensitivity testing, checking for SIBO, evaluating sleep apnea, etc.).